In the week ending August 10, 2024, the International Experience Canada (IEC) program issued 2,360 invitations for open work permits under the Working Holiday Visa category. This latest round of invitations highlights varying opportunities across different countries, reflecting a broad spectrum of availability and candidate demand.
Here’s a detailed overview of the invitations issued, available spots, and chances of receiving an invitation in the next round:
Country | Invitations (Week Ending August 10) | Available Spots | Candidates in the Pool | 2024 Quota | Chances of Being Invited |
---|---|---|---|---|---|
Andorra | 0 | 13 | 1 | 25 | Excellent |
Australia | 230 | 3,668 | 123 | Unlimited | Excellent |
Austria | 0 | 0 | 36 | 168 | Very Low |
Belgium | 35 | 121 | 16 | 1,000 | Excellent |
Chile | 998 | 1,355 | 7,434 | 725 | Very Low |
Costa Rica | 60 | 52 | 1,128 | 1,030 | Very Low |
Croatia | 4 | 224 | 4 | 275 | Excellent |
Czech Republic | 24 | 517 | 15 | 1,000 | Excellent |
Denmark | 8 | 88 | 2 | 350 | Excellent |
Estonia | 1 | 47 | 3 | 110 | Excellent |
Finland | 5 | 352 | 2 | Unlimited | Excellent |
France | 39 | 25 | 21,017 | 7,000 | Very Low |
Germany | 114 | 1,637 | 92 | 4,490 | Excellent |
Greece | 3 | 2 | 12 | 138 | Very Low |
Hong Kong SAR | 3 | 2 | 42 | 200 | Very Low |
Iceland | 1 | 107 | 1 | 120 | Excellent |
Ireland | 76 | 7,613 | 57 | 10,500 | Excellent |
Italy | 99 | 322 | 46 | 1,750 | Excellent |
Japan | 167 | 531 | 97 | 6,500 | Excellent |
Korea, Republic of | 20 | 14 | 2,157 | 11,300 | Very Low |
Latvia | 0 | 0 | 29 | 45 | Very Low |
Lithuania | 10 | 4 | 10 | 180 | Fair |
Luxembourg | 1 | 58 | 0 | 80 | Excellent |
Netherlands | 27 | 299 | 26 | 900 | Excellent |
New Zealand | 46 | 979 | 39 | 2,500 | Excellent |
Norway | 4 | 59 | 2 | 135 | Excellent |
Poland | 8 | 268 | 8 | 635 | Excellent |
Portugal | 20 | 1,188 | 14 | 1,750 | Excellent |
San Marino | 0 | 24 | 0 | 25 | Excellent |
Slovakia | 8 | 65 | 0 | 315 | Excellent |
Slovenia | 3 | 47 | 0 | 80 | Excellent |
Spain | 18 | 7 | 195 | 875 | Very Low |
Sweden | 8 | 356 | 1 | 580 | Excellent |
Taiwan | 266 | 1,032 | 136 | 3,340 | Excellent |
United Kingdom | 54 | 36 | 1,220 | 9,000 | Very Low |
Total | 2,360 | 21,112 | 33,965 | 67,121 |
Key Observations
- High Demand and Opportunity: Countries like Australia, Belgium, and New Zealand show strong opportunities with high numbers of invitations and favorable chances of being invited in the next round.
- Limited Spots: Countries such as Austria and Andorra face significant limitations, with Austria having no available spots and Andorra only 13.
- Varied Chances: While larger countries like France and Korea, Republic have lower chances due to high candidate numbers and limited quotas, countries like Luxembourg and Slovenia offer excellent chances despite smaller quotas.
With 21,112 spots still available and 33,965 candidates in the pool, the opportunities for obtaining a Working Holiday Visa remain diverse. As the visa rounds continue, prospective applicants should stay informed about the latest developments and apply as soon as possible to enhance their chances of success.