On August 29, 2024, Immigration, Refugees, and Citizenship Canada (IRCC) released its most recent data, revealing that the backlog of immigration applications has reached a record high. As of July 31, 2024, the total number of applications under processing has hit 2,364,700, with the backlog surpassing 1 million for the first time since November 2022.
Current Backlog Overview
Here’s a snapshot of the current application status:
Application Type | Applications With Backlog | Applications Within Service Standards | Total Applications |
---|---|---|---|
Citizenship | 39,000 | 193,500 | 232,500 |
Permanent Residence | 299,000 | 467,200 | 766,200 |
Temporary Residence | 664,400 | 701,600 | 1,366,000 |
Total | 1,002,400 | 1,362,300 | 2,364,700 |
Month-to-Month Backlog Comparison
Examining the changes from June 30 to July 31, 2024, shows significant shifts:
Application Type | Backlog (July 31) | Backlog (June 30) | Change (%) |
---|---|---|---|
Citizenship | 39,000 | 40,500 | -3.70% |
Permanent Residence | 299,000 | 301,800 | -0.93% |
Temporary Residence | 664,400 | 594,300 | 11.80% |
Total | 1,002,400 | 936,600 | 7.02% |
- Citizenship and Permanent Residence backlogs decreased by 3.70% and 0.93%, respectively.
- Temporary Residence backlog surged by 11.80%, driving the overall increase of 7.02% in total backlog.
For applications processed within service standards:
Application Type | Within Service Standards (July 31) | Within Service Standards (June 30) | Change (%) |
---|---|---|---|
Citizenship | 193,500 | 198,900 | -2.71% |
Permanent Residence | 467,200 | 451,900 | 3.38% |
Temporary Residence | 701,600 | 705,000 | -0.48% |
Total | 1,362,300 | 1,355,800 | 0.49% |
- Citizenship applications within standards decreased by 2.71%.
- Permanent Residence applications increased by 3.38%.
- Temporary Residence applications saw a slight decrease of 0.48%.
Future Backlog Projections
IRCC’s projections suggest a potential decrease in the backlog by 20-30% by mid-2025. Here’s how the projections compare to actual figures:
Category | Projected Backlog by End of August 2024 | Actual Backlog at End of July 2024 | Projected by End of July 2024 |
---|---|---|---|
Citizenship | 16% | 17% | 17% |
Express Entry | 15% | 17% | 15% |
Express Entry PNP | 20% | 23% | 20% |
Spouses, Partners, and Children (Except for Quebec) | 15% | 14% | 15% |
Temporary Resident Visas (TRV) | 43% | 64% | 60% |
Study Permits | 18% | 24% | 12% |
Work Permits | 22% | 43% | 28% |
IRCC is focused on improving processing efficiency, particularly for temporary and permanent residence applications. Measures include enhanced technology use, optimized resource allocation, and policy adjustments.
Implications for Applicants
The IRCC aims to process 80% of applications within service standards, making a backlog below 20% typical. While IRCC has met its goals for citizenship, express entry, and family sponsorship applications, challenges persist with temporary residence applications, which are heavily impacted by increased volumes.
Conclusion
The July 2024 data highlights both progress and challenges in Canada’s immigration system. While improvements are seen in some areas, the increase in temporary residence applications signifies ongoing issues. Applicants should stay informed about their application status and IRCC updates.
Historical Backlog Data
For a comprehensive view of the backlog over time, here are the updates since January 2023:
Backlog Update Date | Applications In Backlog | Total Applications Under Processing |
---|---|---|
July 31, 2024 | 1,002,400 | 2,364,700 |
June 30, 2024 | 936,600 | 2,292,400 |
May 31, 2024 | 878,400 | 2,220,000 |
April 30, 2024 | 897,100 | 2,220,200 |
March 31, 2024 | 892,000 | 2,212,000 |
February 29, 2024 | 899,150 | 2,126,200 |
January 31, 2024 | 930,000 | 2,188,400 |
December 31, 2023 | 949,500 | 2,221,100 |
November 30, 2023 | 890,300 | 2,092,700 |
October 31, 2023 | 936,500 | 2,166,800 |
September 30, 2023 | 928,500 | 2,194,900 |
August 31, 2023 | 844,700 | 2,198,700 |
July 31, 2023 | 802,600 | 2,274,600 |
June 30, 2023 | 801,000 | 2,264,000 |
May 31, 2023 | 820,000 | 2,248,000 |
April 30, 2023 | 809,000 | 2,006,000 |
March 31, 2023 | 896,300 | 2,017,700 |
February 28, 2023 | 910,400 | 1,962,600 |
January 31, 2023 | 974,600 | 1,944,500 |
For ongoing updates and detailed information, stay tuned to IRCC announcements.